Papermill Slurm Job Submission#
Author: Steffen Bollmann
Date: 22 June 2025
Citation and Resources:#
Tools included in this workflow#
FSL
Jenkinson, M., Beckmann, C. F., Behrens, T. E. J., Woolrich, M. W., & Smith, S. M. (2012). FSL. NeuroImage, 62(2), 782–790. https://doi.org/10.1016/j.neuroimage.2011.09.015
Dataset#
MP2RAGE T1-weighted average 7T model (human brain model)
Bollmann, Steffen, Andrew Janke, Lars Marstaller, David Reutens, Kieran O’Brien, and Markus Barth. “MP2RAGE T1-weighted average 7T model” January 1, 2017. doi:10.14264/uql.2017.266
Load software tools#
#load FSL 6.0.4
import module
await module.load('fsl/6.0.4')
await module.list()
['fsl/6.0.4']
Data preparation#
![ -f ./mp2rage-01.nii ] && echo "$FILE exist." || wget https://imaging.org.au/uploads/Human7T/mp2rageModel_L13_work03-plus-hippocampus-7T-sym-norm-mincanon_v0.8.nii -O ./mp2rage-01.nii
![ -f ./mp2rage-02.nii ] && echo "$FILE exist." || cp ./mp2rage-01.nii ./mp2rage-02.nii
--2026-01-18 05:54:53-- https://imaging.org.au/uploads/Human7T/mp2rageModel_L13_work03-plus-hippocampus-7T-sym-norm-mincanon_v0.8.nii
Resolving imaging.org.au (imaging.org.au)...
203.101.229.7
Connecting to imaging.org.au (imaging.org.au)|203.101.229.7|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1536000352 (1.4G) [application/octet-stream]
Saving to: ‘./mp2rage-01.nii’
./mp2rage-01.nii 0%[ ] 0 --.-KB/s
./mp2rage-01.nii 1%[ ] 15.05M 75.2MB/s
./mp2rage-01.nii 2%[ ] 43.45M 109MB/s
./mp2rage-01.nii 4%[ ] 72.48M 121MB/s
./mp2rage-01.nii 7%[> ] 104.37M 130MB/s
./mp2rage-01.nii 9%[> ] 132.53M 132MB/s
./mp2rage-01.nii 10%[=> ] 157.09M 131MB/s
./mp2rage-01.nii 12%[=> ] 185.14M 130MB/s
./mp2rage-01.nii 14%[=> ] 218.55M 135MB/s
./mp2rage-01.nii 16%[==> ] 246.69M 136MB/s
./mp2rage-01.nii 19%[==> ] 279.66M 138MB/s
./mp2rage-01.nii 21%[===> ] 312.91M 141MB/s
./mp2rage-01.nii 23%[===> ] 342.83M 142MB/s
./mp2rage-01.nii 25%[====> ] 375.55M 143MB/s
./mp2rage-01.nii 27%[====> ] 407.75M 144MB/s
./mp2rage-01.nii 29%[====> ] 438.92M 145MB/s eta 7s
./mp2rage-01.nii 32%[=====> ] 470.01M 150MB/s eta 7s
./mp2rage-01.nii 34%[=====> ] 504.30M 152MB/s eta 7s
./mp2rage-01.nii 36%[======> ] 533.81M 153MB/s eta 7s
./mp2rage-01.nii 38%[======> ] 565.03M 152MB/s eta 7s
./mp2rage-01.nii 40%[=======> ] 591.17M 151MB/s eta 6s
./mp2rage-01.nii 42%[=======> ] 623.33M 154MB/s eta 6s
./mp2rage-01.nii 44%[=======> ] 650.73M 154MB/s eta 6s
./mp2rage-01.nii 46%[========> ] 684.67M 155MB/s eta 6s
./mp2rage-01.nii 49%[========> ] 721.48M 158MB/s eta 6s
./mp2rage-01.nii 51%[=========> ] 761.23M 160MB/s eta 5s
./mp2rage-01.nii 54%[=========> ] 795.92M 161MB/s eta 5s
./mp2rage-01.nii 56%[==========> ] 827.28M 161MB/s eta 5s
./mp2rage-01.nii 58%[==========> ] 856.56M 160MB/s eta 5s
./mp2rage-01.nii 60%[===========> ] 889.80M 161MB/s eta 5s
./mp2rage-01.nii 62%[===========> ] 919.00M 160MB/s eta 4s
./mp2rage-01.nii 65%[============> ] 953.20M 160MB/s eta 4s
./mp2rage-01.nii 67%[============> ] 981.98M 160MB/s eta 4s
./mp2rage-01.nii 69%[============> ] 1014M 159MB/s eta 4s
./mp2rage-01.nii 71%[=============> ] 1.02G 159MB/s eta 4s
./mp2rage-01.nii 73%[=============> ] 1.05G 160MB/s eta 3s
./mp2rage-01.nii 75%[==============> ] 1.08G 161MB/s eta 3s
./mp2rage-01.nii 78%[==============> ] 1.12G 166MB/s eta 3s
./mp2rage-01.nii 81%[===============> ] 1.16G 169MB/s eta 3s
./mp2rage-01.nii 84%[===============> ] 1.20G 171MB/s eta 3s
./mp2rage-01.nii 87%[================> ] 1.25G 173MB/s eta 1s
./mp2rage-01.nii 90%[=================> ] 1.29G 174MB/s eta 1s
./mp2rage-01.nii 93%[=================> ] 1.33G 179MB/s eta 1s
./mp2rage-01.nii 96%[==================> ] 1.37G 182MB/s eta 1s
./mp2rage-01.nii 98%[==================> ] 1.41G 184MB/s eta 1s
./mp2rage-01.nii 100%[===================>] 1.43G 183MB/s in 9.0s
2026-01-18 05:55:02 (163 MB/s) - ‘./mp2rage-01.nii’ saved [1536000352/1536000352]
Analysis#
#This cell needs to be tagged as "parameters" and it will be replaced at runtime - this can be done by clicking the little cog-wheels in the top right and then tagging the cell
subject_id='01'
!bet mp2rage-{subject_id}.nii mask-sub-{subject_id}.nii -R
Running it on the HPC#
# Save Notebook and Run this on the terminal to test
# papermill papermill-slurm-submission-example.ipynb papermill_output.ipynb --parameters_raw subject_id 02
# create sbat file with the following content and make sure to replace account string and and execution times and modules loaded:
#then run the sbat file:
#sbatch papermill.sbat
Dependencies in Jupyter/Python#
Using the package watermark to document system environment and software versions used in this notebook
%load_ext watermark
%watermark
%watermark --iversions
Last updated: 2026-01-18T05:58:26.566804+00:00
Python implementation: CPython
Python version : 3.13.9
IPython version : 9.7.0
Compiler : GCC 14.3.0
OS : Linux
Release : 5.15.0-151-generic
Machine : x86_64
Processor : x86_64
CPU cores : 32
Architecture: 64bit